Grinding disc-Working with Aluminum
- Max. working speed:80m/s
- Material: Soft and tough aluminum, non-ferrous metals
Application:
- Metal Fabrication: Removing welds, rust, and paint; shaping and finishing metal parts.
- Construction: Cutting and grinding concrete, masonry, and tiles.
- Automotive: Smoothing bodywork, removing rust, and preparing surfaces for painting.
- DIY Projects: Various home improvement tasks requiring material removal or surface preparation.
Item number | Dimension DxTxH (mm) | Dimension DxTxH(inch) | Speed(RPM) | Speed(m/s) | Box Qty(pcs) |
DSG1004016 | 100X4.0X16 | 4X5/32X5/8 | 15200 | 80 | 25 |
DSG1006016 | 100X6.0X16 | 4X1/4X5/8 | 15200 | 80 | 25 |
DSG1154022 | 115X4.0X22.2 | 4 1/2X5/32X7/8 | 13300 | 80 | 25 |
DSG1156022 | 115X6.0X22.2 | 4 1/2X1/4X7/8 | 13300 | 80 | 25 |
DSG1254022 | 125X4.0X22.2 | 5X5/32X7/8 | 12200 | 80 | 25 |
DSG1256022 | 125X6.0X22.2 | 5X1/4X7/8 | 12200 | 80 | 25 |
DSG1504022 | 150X4.0X22.2 | 6X5/32X7/8 | 10200 | 80 | 25 |
DSG1506022 | 150X6.0X22.2 | 6X1/4X7/8 | 10200 | 80 | 25 |
DSG1804022 | 180X4.0X22.2 | 7X5/32X7/8 | 8600 | 80 | 25 |
DSG1806022 | 180X6.0X22.2 | 7X1/4X7/8 | 8600 | 80 | 25 |
DSG1808022 | 180X8.0X22.2 | 7X5/16X7/8 | 8600 | 80 | 25 |
DSG2306022 | 230X6.0X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DSG2306522 | 230X6.5X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DSG2308022 | 230X8.0X22.2 | 9X5/16X7/8 | 6600 | 80 | 25 |
Grinding disc-Working with Aluminum
admin –
Storage solutions Dubai